<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Andre-Bossert</title>
		<link>http://www.andre-bossert.ch/</link>
		<description></description>
		<language>de</language>
		<image>
			<title>Andre-Bossert</title>
			<url>http://www.andre-bossert.ch/fileadmin/templates/pixelgreen/tt_news_article.png</url>
			<link>http://www.andre-bossert.ch/</link>
			<width>256</width>
			<height>256</height>
			<description></description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Sat, 04 Sep 2010 12:25:00 +0200</lastBuildDate>
		
		
		<item>
			<title>Omega European Masters 2010</title>
			<link>http://www.andre-bossert.ch/en/home/single-news/artikel/omega-european-masters-2010-1/</link>
			<description>Once again André had to accept that the course in Crans-Montana does not suit his game. &quot;I was...</description>
			<content:encoded><![CDATA[Once again André had to accept that the course in Crans-Montana does not suit his game. &quot;I was never able to play to may full potential&quot; said André after the early exit after 2 rounds of 76 and 75.
Next start: Swiss PGA Matchplay Championship in Limpachtal starting september 9&nbsp;2010.]]></content:encoded>
			
			
			<pubDate>Sat, 04 Sep 2010 12:25:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Omega European Masters 2010: Tee times day 1 and 2</title>
			<link>http://www.andre-bossert.ch/en/home/single-news/artikel/omega-european-masters-2010-startzeiten-tag-1-und-2-1/</link>
			<description>At the Omega European Masters 2010 in Crans Bossy starts at 08.50 on Thursday September 2 and...</description>
			<content:encoded><![CDATA[At the&nbsp;Omega European Masters 2010 in Crans Bossy starts at 08.50 on Thursday September 2 and 13.50 on Friday September 3 alongside argentinean am&nbsp; &quot;Golf-matador&quot; Eduardo Romero and the welsh shooting-star Rhys Davies.
More infos can be found under: &nbsp;<link http://www.europeantour.com/europeantour/players/playerid=34808/index.html>http://www.europeantour.com/europeantour/players/playerid=34808/index.html</link>]]></content:encoded>
			
			
			<pubDate>Tue, 31 Aug 2010 23:16:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Wales Challenge</title>
			<link>http://www.andre-bossert.ch/en/home/single-news/artikel/wales-challenge-1/</link>
			<description>The tournament was meant to be the preparation for the Omega European Masters but turned out to be...</description>
			<content:encoded><![CDATA[The tournament was meant to be the preparation for the Omega European Masters but turned out to be a joyous confirmation of André's good form these days.
With rounds of 73, 67, 70 and 74 (Total 283, -3) André finished the event played&nbsp;on the&nbsp;Vale Course in Cardiff in Wales in 7th position. This makes him happy in&nbsp;light of Crans, despite the fact that, as &quot;insiders&quot; know, the course in Crans Montana does not suit André's game at all.
Be it as it is, the swing is in place, the head is right and the body finetuned so there's only one thing to do: race up to those mountains.
Next start: Omega European Masters in Crans starting September 2 2010.]]></content:encoded>
			
			
			<pubDate>Sun, 29 Aug 2010 01:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Credit Suisse Swiss PGA Championship </title>
			<link>http://www.andre-bossert.ch/en/home/single-news/artikel/credit-suisse-swiss-pga-championship-1/</link>
			<description>Victory: a nice success for André at the CS Swiss PGA Championship in Erlen from August...</description>
			<content:encoded><![CDATA[Victory: a nice success for André at the&nbsp;CS Swiss PGA Championship in Erlen from August 10-12&nbsp;2010.&nbsp;After being in the lead after a first round&nbsp;66 (-5), André could hold on to it after a solid second round of 68 (-3) on day two. On the third days things got very exciting as with 9 holes to go 6 players were in the mix to finish first. In the end André could make three birdies in the last six holes and most importantly one on the last hole to take home a round of 67 (-4) and the Win.
&quot;I am obviously very pleased with this victory, but I am even more pleased of the way it came about&quot; said André after the last round. Indeed he could keep up a very solid performance all three days and produce the key shots when he needed them.
Thanks to this result André finished in 4th position of the Titleist Order of Merit the day of the cutline as the last player to get into the Omega European Masters to be played in Crans from September 2-5 2010.
Next start:&nbsp;Wales&nbsp;Challenge&nbsp;from August 25 2010 on.]]></content:encoded>
			
			
			<pubDate>Sat, 14 Aug 2010 16:03:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Credit Suisse PGA Championship - 1st round</title>
			<link>http://www.andre-bossert.ch/en/home/single-news/artikel/credit-suisse-pga-championship-1-runde-1/</link>
			<description>A successful start to the Swiss national Golf Pro event for André, the CS Swiss PGA Championship,...</description>
			<content:encoded><![CDATA[A successful start to the Swiss national Golf Pro event for André, the CS Swiss PGA Championship, staged at the Golf Schlossgut Erlen. After the opening round of 66 (-5) André positioned himself at the head of the field&nbsp;of this three round tournament. The field of the event is stellar: except for the Titleist Order of Merit leader Julien Clément all Swiss Tour Players have teed it up. All in all 60 members of the Swiss PGA have entered the event.
There is much to play for for André - namely a spot in the Omega European Masters held in Crans in September 2010. At this stage Alexandre Chopard lies in 4th position of the Titleist Order of Merit. The top 4 get into the event in Crans automatically. So André needs a good finish this week ahead of Alexandre, the best would be with a victory. Go Bossy, go!]]></content:encoded>
			
			
			<pubDate>Tue, 10 Aug 2010 20:24:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>CS Challenge 2010</title>
			<link>http://www.andre-bossert.ch/en/home/single-news/artikel/cs-challenge-2010-1/</link>
			<description>A great disappointment at the CS Challenge on home soil in Sempach on July 15 and 16 2010! With the...</description>
			<content:encoded><![CDATA[A great disappointment at the CS Challenge on home soil in Sempach on July 15 and 16 2010! With the two opening rounds of 72 and 72 André could not perform the way he anticipated. &quot;My solid game is not an advantage on the course of Sempach where the &quot;young guns&quot; can always keep the ball in play too&quot; said André after the missed cut on Friday evening. Once again André made a lot of birdies but also had to accept a lot of costly dropped shots.
Next start: open.]]></content:encoded>
			
			
			<pubDate>Sat, 17 Jul 2010 17:11:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>CS Challenge - Starting times round 1-2</title>
			<link>http://www.andre-bossert.ch/en/home/single-news/artikel/cs-challenge-startzeiten-1-2-runde-1/</link>
			<description>At the CS Challenge in Sempach in Switzerland André will play the first two rounds along side...</description>
			<content:encoded><![CDATA[At the CS Challenge in Sempach in Switzerland André will play the first two rounds along side Magnus A. Carlsson from Sweden and Jamie Macleary from Ireland, with starting times of 08.20 on Thursday July 15 2010 and 13.10 on Friday July 16 2010.
We hope to see you there!]]></content:encoded>
			
			
			<pubDate>Tue, 13 Jul 2010 21:47:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>The Princess</title>
			<link>http://www.andre-bossert.ch/en/home/single-news/artikel/the-princess/</link>
			<description>Another 4 day tournament for André without a satisfying round up. After solid opening rounds...</description>
			<content:encoded><![CDATA[Another&nbsp;4 day tournament for André without a satisfying round up. After solid opening rounds of 71 and 71 in Balstad, south of Sweden, André could not elevate his game on the weekend and finished in 59th position on +3 after rounds of 72 and 73 (287).
Now it's time to even out the drop shots and get ready for the first highlight on home soil: the CS Challenge at Sempach in Switzerland starting July 15 2010.]]></content:encoded>
			
			
			<pubDate>Tue, 13 Jul 2010 21:41:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Challenge de España</title>
			<link>http://www.andre-bossert.ch/en/home/single-news/artikel/challenge-de-espana-1/</link>
			<description>An unusual course on the spanish island of Gran Canarias: the Tecino Golf copurse starts in...</description>
			<content:encoded><![CDATA[An unusual course on the spanish island of Gran Canarias:&nbsp;the Tecino Golf copurse starts in the heights making every hole a &quot;down the hill&quot; experience.
Unfortunately André could not capitalise on the inspiring, warm and pleasant atmosphere and had to accept &quot;defeat&quot; after rounds of 73 on thursday and 69 on friday (Total 143 / level par), missing the cut by one stroke.
Next start: The Princess in Sweden&nbsp;from July 1-4&nbsp;2010.]]></content:encoded>
			
			
			<pubDate>Sat, 26 Jun 2010 11:54:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Zürich Open</title>
			<link>http://www.andre-bossert.ch/en/home/single-news/artikel/zuerich-open-1/</link>
			<description>A solid first round 71 followed by a less glorious second day of 79 at the Zürich Open in...</description>
			<content:encoded><![CDATA[A solid first round 71 followed by a less glorious second day of 79 at the Zürich Open in Schönenberg brought André only disappointment. Bothered by hey feever and a sleepness night André could not sum up the performance needed to score on day 2. He finished on 150 / +6 in 22nd position. What a missed opportunity to shine on home soil!
Next start: Challenge de España from June 24 2010 on.]]></content:encoded>
			
			
			<pubDate>Tue, 15 Jun 2010 20:58:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>